| Metric | Rating | Ranking |
|---|---|---|
| Performance |
C-
72
|
65 |
| Power |
D+
67
|
77 |
| Offensive |
D-
63
|
87 |
| Defensive |
C
77
|
55 |
| Overall | 1-2 (33.3%) |
|---|---|
| Versus Top 10 | 0-1 (0%) |
| Versus > .500 Fighters | 0-1 (0%) |
| Versus < .500 Fighters | 1-1 (50%) |
| Last 3 Fights | 1-2 (33.3%) |
| Best Win | Bantamweight #75 Cameron Smotherman (1-2) 2026-05-30 UFC Fight Night: Song vs. Figueiredo Round 1 KO/TKO Punch |
|---|---|
| Worst Loss | Flyweight #18 Tim Elliott (10-12) 2025-08-16 UFC 319: Du Plessis vs. Chimaev Round 2 SUB Guillotine Choke |
| Finishes | 1 (33.3%) |
|---|---|
| KOs | 1 (33.3%) |
| Submissions | 0 (0%) |
| Decisions | 0 (0%) |
| Opponent Record | 25-18 |
| Average Opponent Rank | 32 |
| Long Streak | L 2 (08/16/2025) |
| Current Streak | W 1 |
| Result | Opponent |
|---|---|
|
W 2026-05-30 |
Cameron Smotherman (1-2) Bantamweight #75 Round 1 KO/TKO Punch UFC Fight Night: Song vs. Figueiredo |
|
L 2025-08-16 |
Tim Elliott (10-12) Flyweight #18 Round 2 SUB Guillotine Choke UFC 319: Du Plessis vs. Chimaev |
|
L 2024-12-07 |
Alexandre Pantoja (14-4) Flyweight #3 Round 2 SUB Rear Naked Choke UFC 310: Pantoja vs. Asakura |